Tipo/Egea - Lubrication plans
Bestsellers
18 items total
Brands
Oil producer
18 items to display
Engine: 1.4L 16V FIRE 70kW
Description | Capacity | Type | OEM |
Engine oil | 2.95 litres | Mopar Selenia K Pure Energy 5W-40 | 70026EF8EU |
Coolant | 4.6 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter | 46347171 |
Air filter | 1 piece | Air filter | 51775340 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Spark plugs | 4 pcs | Spark plugs | 55188857 |
Engine: 1.4L T-Jet 16V 88kW
Description | Capacity | Type | OEM |
Engine oil | 3.1 litres | Mopar Selenia K Pure Energy 5W-40 | 70026EF8EU |
Coolant | 5.5 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter | 73500049 |
Air filter | 1 piece | Air filter | 52069663 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Spark plugs | 4 pcs | Spark plugs | 55249868 |
Engine: 1.4L T-Jet 16V 88kW LPG
Description | Capacity | Type | OEM |
Engine oil | 3.1 litres | Mopar Selenia Multipower Gas 5W-40 | 70552EF8EU |
Coolant | 5.5 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter | 73500049 |
Air filter | 1 piece | Air filter | 52069663 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Spark plugs | 4 pcs | Spark plugs | 55249868 |
Engine: 1.6L E.torQ 16V 81kW
Description | Capacity | Type | OEM |
Engine oil | 5.3 litres | Mopar Selenia Digitek Pure Energy 0W-30 | 70236EF8EU |
Coolant | 5.4 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter | 7087808 |
Air filter | 1 piece | Air filter | 52069663 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Spark plugs | 4 pcs | Spark plugs | 55259565 |
Engine: 1.3L MultiJet II 16V 70kW
Description | Capacity | Type | OEM |
Engine oil with SCR | 3.9 litres | Mopar Selenia WR Forward 0W-30 | 70253EF8EU |
Motor oil without SCR | 3.9 litres | Mopar Selenia ECO 2 0W-20 | 70333E18EU |
Coolant | 6.1 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter specification: 3467 |
6000626333 |
Oil filter | 1 piece | Oil filter specification: B535/E068 |
6000626025 |
Air filter | 1 piece | Air filter | 52069663 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Fuel filter | 1 piece | Fuel filter | 77366607 |
Glow plugs | 4 pcs | Glow plugs | 55238404 |
Engine: 1.6L MultiJet II 16V 88kW
Description | Capacity | Type | OEM |
Engine oil | 4.8 litres | Mopar Selenia WR Forward 0W-30 | 70253EF8EU |
Coolant | 6.1 litres | Selenia Paraflu UP | 76059E18EU |
Oil filter | 1 piece | Oil filter | 71754237 |
Air filter | 1 piece | Air filter | 52069663 |
Air conditioning/cabin filter | 1 piece | Air conditioning/cabin filter |
77364561 |
Fuel filter | 1 piece | Fuel filter | 77367623 |
Glow plugs | 4 pcs | Glow plugs | 55200755 |
Gearboxes
Description | Capacity | Type | OEM |
5-speed manual | 2.0 litres | Tutela Transmission GearForce 75W | 76008E18EU |
6-speed manual | 1.8 litres | Tutela Transmission GearForce 75W | 76008E18EU |
6-speed automatic | 6.2 litres | Tutela Transmission GI/VI | 76015E18EU |
Other
Description | Capacity | Type | OEM |
Brake fluid | 0,75 litre | Tutela brake fluid Top 4/S | 76007E18EU |
Servo control | see service manual | Tutela Transmission GI/E | 76406E18EU |
In case of irregularities or errors listed in the lubrication plan, please contact us at info@moparshop.cz. We will be happy to advise you on the correct operating fluid.