Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Cooling System | ||||||
♦ Engine Coolant (3.7L and 4.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 14 Quarts | 13 Liters | ||
♦ Engine Coolant (5.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 16 Quarts | 15 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.7L Engines) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872AC | 5 Quarts | 4.7 Liters | ||
5 Quarts - 04761851AD | ||||||
♦♦ Engine Oil (4.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 6 Quarts | 5.7 Liters | ||
5 Quarts - 04761851AD | ||||||
♦♦ Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters | ||
5 Quarts - 04761851AD | ||||||
Engine Oil Filter (3.7) | MOPAR® Engine Oil Filter | 05184231AA | N/A | N/A | ||
Engine Oil Filter (4.7/5.7L) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.7L and 4.7L Engines) |
87 Octane
Regular Cab Shortbed/Crew Quad Cab Models |
N/A | 26 Gallons | 98 Liters | ||
87 Octane
Regular Cab Longbed/Crew Quad Cab Models (Optional) |
N/A | 32 Gallons | 121 Liters | |||
Fuel Selection (5.7L Engine) |
87 Octane Acceptable
- 89 Octane Recommended
Regular Cab Shortbed/Crew Quad Cab Models |
N/A | 26 Gallons | 98 Liters | ||
87 Octane Acceptable
- 89 Octane Recommended
Regular Cab Longbed/Crew Quad Cab Models (Optional) |
N/A | 32 Gallons | 121 Liters | |||
A/C Refrigerant System | ||||||
A/C Refrigerant System | R-134a | 82300101AB | 1.604 Pounds | 0.728 Kilograms | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. | ||||||
|
Description |
Type |
Part Number |
Gap |
|
---|---|---|---|---|
U.S. |
Metric |
|||
Spark Plugs (3.7L Engine) | NGK® Nickel Spark Plug | 56028356AA (ZFR6F-11G) | 0.044 in | 1.10 mm |
Spark Plugs (4.7L Engine) | BOSCH® Nickel Yttrium Spark Plug (intake side) | 05149050AB (FR9 TE2) | 0.039 in | 1.00 mm |
BOSCH® Iridium / Platinum Spark Plug (exhaust side) | 05149888AA (FR8 T1332) | 0.050 in | 1.27 mm | |
Spark Plugs (5.7L Engine) | NGK® Yttrium Spark Plug | 05149177AB (LZFR5C-11G) | 0.043 in | 01.10 mm |
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Automatic | ||||||
42RLE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ 42RLE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters | ||
1 Gallon - 05013458AA | ||||||
45RFE/545RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 45RFE/545RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 14.8–16.9 Quarts | 14-16 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
♦ NV243 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 3.4 Pints | 1.6 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NV246 | MOPAR® Transfer Case Lubricant | 1 Quart - 05179014AA | 4.0 Pints | 1.9 Liters | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Axles (Front) | ||||||
C205FD Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 3.4 Pints | 1.6 Liters | ||
Axles (Rear) | ||||||
♦ 9.25 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 4.0 Pints | 1.9 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦♦Power Steering Reservoir | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
♦ Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||||
♦♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. | ||||||
♦♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05166226AA), is acceptable. | ||||||
|