Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 8.5 Quarts / 8.0 Liters | We recommend you use 5W-40 synthetic engine oil such as Mopar that meets FCA Material Standard MS-12991 and the API SN engine oil category is required. | 68231020AA | 68231020GA |
Cooling System * | Engine: 11.6 Quarts / 11 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 26 Gallons / 98.5 Liters | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-975 with your diesel engine. This vehicle is compatible with biodiesel blends greater than 5% but no greater than 7% biodiesel meeting ASTM specification D-7467 provided the shortened maintenance intervals are followed as directed. | - | - |
Diesel Exhaust Fluid (DEF) | Tradesman/Rebel Models: 5.14 Gallons / 19.5 Liters | Mopar Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 68035704AC | - |
All Other Models: 5.74 Gallons / 21.7 Liters | ||||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5 Quarts / 4.7 Liters | We recommend you use API Certified SAE 0W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68218950AB | 68218950GA |
Cooling System * | Engine: 13.7 Quarts / 13 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Motor Generator Unit (MGU): 1.8 Quarts / 1.7 Liters | ||||
Fuel Selection | 1500 Regular Cab Shortbed/Crew Quad Cab Models: 23 Gallons / 87 Liters | 87 Octane, 0-15% Ethanol (Do not use E-85). | - | - |
1500 Regular Cab Shortbed/Crew Quad Cab Models: 26 Gallons / 98 Liters | ||||
1500 Regular Cab Longbed/Crew Quad Cab Models (Optional): 33 Gallons / 121 Liters | ||||
Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | - | - |
0.043 in / 1.1 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as Mopar, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68218890AB | 68218890GB |
Cooling System * | Engine: 18.3 Quarts / 17.3 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 1500 Regular Cab Shortbed/Crew Quad Cab Models: 23 Gallons / 87 Liters | 89 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol (Do not use E-85). | - | - |
1500 Regular Cab Shortbed/Crew Quad Cab Models: 26 Gallons / 98 Liters | ||||
1500 Regular Cab Longbed/Crew Quad Cab Models (Optional): 33 Gallons / 121 Liters | ||||
Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | - | - |
0.043 in / 1.1 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Charge Amounts | Type | Part Number | Global Part Number | |
---|---|---|---|---|---|
Refrigerant | 1.12 Pounds / 510 Grams | Use only refrigerant R-1234yf | 68224028AA | 68224028GA | |
Refrigerant Oil – 3.6L Engine | - | FD46XG | 05114554AC | 05114554GC | |
Refrigerant Oil – 3.0L Diesel, 5.7L Gas Engine | - | ND-12 | 68224150AB | 68224150GB | |
Refrigerant Oil | 4.0 oz / 120 ml | Total System Fill | - | - | |
Refrigerant Oil | 1.5 oz / 44 ml | A/C Condenser | - | - | |
Refrigerant Oil | 1.5 oz / 44 ml | A/C Evaporator | - | - | |
Refrigerant Oil | 1.0 oz / 30 ml | A/C Receiver/Dryer | - | - | |
Refrigerant Oil | (Refer to 24 - Heating and Air Conditioning/Plumbing/OIL, Refrigerant/Standard Procedure) . | A/C Compressor | - | - |
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Automatic | ||||||
♦8HP50 | 9.5 Quarts/ 9 Liters | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA | ||
♦8HP75 | 8.98 Quarts/ 8.5 Liters | Use only Mopar ZF 8&9 Speed ATF Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
♦♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
♦ 48-11 Active On-Demand 2-speed Transfer Case (With 4WD AUTO) | 3.6 Pints/1.7 Liters | We recommend you use Mopar Transfer Case Lubricant for Borg Warner 44-44 and 44-45. | 68049954AA | - | ||
♦ Transfer Case - 48-12 Part Time 2-Speed Transfer Case (Without 4WD AUTO) | 2.7 Pints/1.3 Liters | We recommend you use Mopar Transfer Case Lubricant for Borg Warner 44-45, 44-46, 44-47, 44-48 and Pre 2016 44-44. | 68089195AA | - | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Axles (Front) | ||||||
Front Axle | 2.32 Pints/1.1 Liters | We recommend you use Mopar GL-5 Synthetic Axle Lubricant SAE 75W-85. | 68232947AA | - | ||
Axles (Rear) | ||||||
♦ Rear Axle (3.21/3.55) | 5.68 Pints/2.69 Liters | We recommend you use Mopar Synthetic Gear Lubricant SAE 75W-90 (MS-A0160). | 68218655AC | - | ||
♦ Rear Axle (3.92) | 5.68 Pints/2.69 Liters | We recommend you use Mopar Synthetic Gear Lubricant SAE 75W-140 (MS-8985). | 68218657AA | 68218657GA | ||
Max Tow Rear Axle (3.92) | 6.12 Pints/2.9 Liters | We Recommend You Use Dana SAE 80W90 Axle Lubricant. | 68375248AA | - | ||
Chassis Systems | ||||||
Brake Master Cylinder | N/A | We recommend you use Mopar DOT 3. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | 04318080AD | 04318080GC | ||
♦ Limited-Slip Rear Axles require the addition of 5 oz. (148 ml) Mopar Limited Slip Additive (MS-10111). | ||||||
|