Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Cooling System | ||||||
♦ Engine Coolant (3.8L Engine) | MOPARŽ Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 13 Quarts | 12 Liters | ||
♦ Engine Coolant (2.8L Diesel Engine) | MOPARŽ Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 13 Quarts | 12 Liters | ||
Engine Oil with Filter | ||||||
♦♦/♦♦♦ Engine Oil (3.8L Engine) Domestic and Export Non ACEA | MOPARŽ API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS-6395. | 1 Quart - 04761872AC | 6 Quarts | 5.7 Liters | ||
5 Quarts - 04761851AD | ||||||
♦♦♦♦ Engine Oil (2.8L Diesel Engine) | SAE 0W-40 Diesel Engine Oils confirming to API (American Petroleum Institute) Quality CI-4 or CJ-4. For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3 and approved to MB 229.31 or MB 229.51. | 1 Quart - 05127394AA | 7 Quarts | 6.6 Liters | ||
Engine Oil Filter (3.8L Engine) | MOPARŽ Engine Oil Filter | 04105409AC | N/A | N/A | ||
Engine Oil Filter (2.8L Diesel engine) | MOPARŽ Engine Oil Filter | 5003558AA | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.8L Engine) Domestic | 87 Octane, (R + M)/2 method | N/A | 2 Door - 18.5 Gallons | 2 Door - 70 Liters | ||
4 Door - 22.5 Gallons | 4 Door - 85Liters | |||||
Fuel Selection (3.8L Engine) Export | 91 Octane | N/A | 2 Door - 18.5 Gallons | 2 Door - 70 Liters | ||
4 Door - 22.5 Gallons | 4 Door - 85Liters | |||||
Fuel Selection (2.8L Diesel Engines) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than or equal to 15 ppm. | N/A | 2 Door - 18.5 Gallons | 2 Door - 70 Liters | ||
4 Door - 22.5 Gallons | 4 Door - 85Liters | |||||
A/C Refrigerant System | ||||||
A/C Refrigerant (Single) | R-134a | 82300101AB | 1.25 Pounds | 0.51 Kilograms | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ SAE 5W-30 engine oil approved to MB 229.31 or MB 229.51 may be used when SAE 5W-20 engine oil is not available. | ||||||
♦♦♦ For countries that use the ACEA European Oil Categories for Service Fill Oils, use the recommended engine oil that meets the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51 only. Refer to your engine oil filler cap for correct SAE grade. | ||||||
♦♦♦♦ If equipped with a particulate filter, use SAE 5W-30 Diesel Engine Oils confirming to API (American Petroleum Institute) Quality CI-4 or CJ-4. For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils meeting the requirements of ACEA C3 (LOW ASH) and approved to MB 229.31 or MB 229.51. | ||||||
|
Description |
Type |
Part Number |
Gap |
|
---|---|---|---|---|
U.S. |
Metric |
|||
Spark Plugs (3.8L Engine) | ChampionŽ Double Platinum Spark Plug | 04686742AE (RE14PLP5) | 0.050 in | 1.27 mm |
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Automatic | ||||||
42RLE - Service Fill | MOPARŽ ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4.0 Quarts | 3.8 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ 42RLE- Overhaul Fill | MOPARŽ ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.8 Quarts | 8.3 Liters | ||
1 Gallon - 05013458AA | ||||||
545RFE - Service Fill | MOPARŽ ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 545RFE - Overhaul Fill | MOPARŽ ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 14.8 Quarts | 4X2 - 14 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 16.9 Quarts | 4X4 - 16 Liters | ||||
1 Gallon - 05013458AA | ||||||
Manual | ||||||
♦♦ NSG370 | MOPARŽ Manual Transmission Lubricant | 1 Quart - 04874464 | 1.6 Quarts | 1.5 Liters | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
♦♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
♦ NV241 | MOPARŽ ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.1 Quarts | 2.0 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Axles (Front) | ||||||
186 FBI (Model 30) - Front Axle | MOPARŽ Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.1 Pints | 1.0 Liters | ||
♦ 216 FBI (Model 40) - Front Axle | MOPARŽ Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 2.7 Pints | 1.3 Liters | ||
Axles (Rear) | ||||||
♦/♦♦♦♦ 226 RBI (Model 44) Rear Axle | MOPARŽ Gear & axle Lubricant SAE 80W-90 | 1 Quart - 04874468 | 4.75 Pints | 2.25 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPARŽ Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦ Clutch Master Cylinder | MOPARŽ Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦♦ Power Steering Reservoir | MOPARŽ Power Steering Fluid +4 | 16 oz. Bottle - 05166226AA | N/A | N/A | ||
♦ Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPARŽ Limited Slip Additive. | ||||||
♦♦ If MOPARŽ Brake Fluid DOT 3 is not available, then MOPARŽ Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. | ||||||
♦♦♦ If MOPARŽ Power Steering Fluid +4 is not available, then MOPARŽ ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. | ||||||
♦♦♦♦ If equipped with Trailer Tow package use MOPARŽ Synthetic Gear Lubricant, SAE 75W-140 (04874469AA) | ||||||
|