Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 6 Quarts / 5.6 Liters | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. We recommend you use MOPAR Engine Oil Filters. | 68218890AB | 68218890GB |
Cooling System * | 11.1 Quarts / 10.5 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Fuel Selection | 18.5 Gallons / 70 Liters | 87 Octane, 0-15% Ethanol. | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. We recommend you use MOPAR Engine Oil Filters. | 68218890AB | 68218890GB |
Cooling System * | 14.7 Quarts / 13.9 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology). | 68163848AB | 68163848GB |
Fuel Selection | 18.5 Gallons / 70 Liters | With Automatic Transmission 89 Octane recommended – 87 Octane acceptable, 0-15% Ethanol. With Manual Transmission 91 Octane or higher, 0-15% Ethanol. | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.1 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of FCA Material Standard MS- 12633 for use in all operating temperatures. We recommend you use MOPAR Engine Oil Filters. | 68171066PB | 68171066GA |
Cooling System * | 15.2 Quarts / 14.4 Liters Intercooler 4.5 Quarts / 4.2 Liters | Engine/Intercooler Coolant We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 18.5 Gallons / 70 Liters | 91 Octane or higher, 0-15% Ethanol. | — | — |
Fuel Selection – Export | 18.5 Gallons / 70 Liters | Research Octane Number (RON) of 98 or higher | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.031 in / 0.80 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 7 Quarts / 6.6 Liters | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of FCA Material Standard MS-12633 for use in all operating temperatures. We recommend you use MOPAR Engine Oil Filters. | 68171066PB | 68171066GA |
Cooling System * | 15.2 Quarts / 14.4 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT coolant conforming to MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 18.5 Gallons / 70 Liters | 91 Octane or higher, 0-15% Ethanol. | — | — |
Fuel Selection – Export | 18.5 Gallons / 70 Liters | Research Octane Number (RON) of 98 or higher | — | — |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | — | — |
.043 in / 1.10 mm | — | — | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Charge Amounts | Type | Part Number | Global Part Number |
---|---|---|---|---|
R-1234yf (3.6L, 5.7L, 6.4L Engine) | 1.56 Pounds / 709 Grams | Use only refrigerant R-1234yf | 68224028AA | 68224028GA |
R-1234yf (6.2L Engine) | 1.38 Pounds / 624 Grams | Use only refrigerant R-1234yf | 68224028AA | 68224028GA |
R-1234yf (6.2L HO Engine) | 1.50 Pounds / 680 Grams | Use only refrigerant R-1234yf | 68224028AA | 68224028GA |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Automatic | ||||
♦ 845RE Overhaul Fill | 9.72 Quarts / 9.20 Liters | Use only MOPAR ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA |
♦ 8HP70 Overhaul Fill | 9.0 Quarts / 8.50 Liters | Use only MOPAR ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA |
♦ 8HP90 Overhaul Fill | 9.17 Quarts / 8.68 Liters | Use only MOPAR ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA |
Manual | ||||
♦♦ TREMEC TR6060 (5.7L and 6.4L Engine) | 3.4 Quarts / 3.2 Liters | We recommend you use MOPAR ATF+4 Automatic Transmission Fluid. | 68218057AB | 68218057GB |
♦♦♦ TREMEC TR6060 (6.2L Engine) | 4.2 Quarts / 3.9 Liters | We recommend you use MOPAR ATF+4 Automatic Transmission Fluid. | 68218057AB | 68218057GB |
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||
♦♦ Approximate dry fill capacity or ¼” below the fill plug hole. | ||||
♦♦♦ Approximate total dry fill capacity of manual transmission, auxiliary cooler, and cooler lines. Refer to the appropriate service information for the correct check, drain, and fill procedures. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
♦175 FIA Front Axle | 0.64 Quarts / 0.6 Liters | We recommend you use MOPAR Synthetic Gear Lubricant SAE 75W90 (API GL-5). | 68218655AA | 68218655GA |
195 Rear Axle | 0.74 Quarts / 0.7 Liters | We recommend you use MOPAR OD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 68232947AB | 68232947GA |
230 Rear Axle | 1.16 Quarts / 1.1 Liters | We recommend you use MOPAR OD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 68232947AB | 68232947GA |
230 Limited-Slip Rear Axle | 1.16 Quarts / 1.1 Liters | We recommend you use MOPAR LSD Synthetic Gear Lubricant SAE 75W85 (API GL-5). | 68083381AA | 68083381GA |
Brake Master Cylinder | N/A | We recommend you use MOPAR DOT 3, SAE J1703. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | 04318080AD | 04318080GC |
Hydraulic Power Steering Reservoir – If Equipped | N/A | We recommend you use MOPAR Hydraulic System Power Steering Fluid or equivalent meeting the requirements of FCA Material Standard MS-10838. | 68234631AA | 68234631GB |
♦ Fluid should be within 3/16” of bottom of fill hole. |