Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 10.4 Quarts | 9.9 Liters | ||
♦ Engine Coolant (5.7L Engine) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 14.7 Quarts | 13.9 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.6L Engines) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 838AB | 6 Quarts | 5.6 Liters | ||
1 Gallon- 4761 844AB | ||||||
Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 872MA | 7 Quarts | 6.6 Liters | ||
1 Gallon - 4761 851AF | ||||||
Engine Oil Filter (3.6L Engines) | MOPAR® Engine Oil Filter | 68079 744AA | N/A | N/A | ||
Engine Oil Filter (5.7L Engines) | MOPAR® Engine Oil Filter | 4884 899AB | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.6L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
♦♦ Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
A/C Refrigerant System | ||||||
A/C Refrigerant System | R-134a | 82300101AB | 1.50 Pounds | 681 Grams | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
♦♦ For best performance and maximum protection under all types of operating conditions, vehicles equipped with a 5.7L engine and a manual transmission, 91 Octane Premium Unleaded fuel is preferred. | ||||||
|
Description | Type | Part Number | Gap | |
---|---|---|---|---|
U.S. | Metric | |||
Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.040 in | 1.00 mm |
Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11G) | 0.043 in | 1.10 mm |
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Automatic | ||||||
NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
BW 44-40 | MOPAR® Transfer Case Lubricant | 1 Quart - 68049954AA | 2.11 Pints | 1.0 Liters | ||
|
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Axles (Front) | ||||||
175mm FIA Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.26 Pints | 0.6 Liters | ||
Axles (Rear) | ||||||
198mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.5 Quarts | 1.4 Liters | ||
200mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.2 Quarts | 1.1 Liters | ||
215mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.3 Quarts | 1.2 Liters | ||
♦ 226mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.4 Quarts | 1.3 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦♦ Electro Hydraulic Power Steering (EHPS) | Hydraulic Power Steering Fluid | 1 Quart - 68088485AA or 05127381AB | N/A | N/A | ||
♦ Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||||
♦♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||||
♦♦♦
|
||||||
|