Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 4 Quarts / 3.8 Liters | We recommend you use 0W-30 ACEA C2 - FCA 9.55535-GS1 synthetic engine oil. | 68291576AA | N/A |
Cooling System * | 5.5 Quarts / 5.2 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 15.9 Gallons / 60 Liters | Minimum 91 Research Octane Number (RON) | - | - |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | - | - |
N/A | - | - | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5.07 Quarts / 4.8 Liters | We recommend you use 0W-30 ACEA C2 - FCA 9.55535-DS1 synthetic engine oil. | N/A | 68291576GA |
Cooling System * | 6.4 Quarts / 6.1 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 15.9 Gallons / 60 Liters | EN590 | - | - |
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number | ||
---|---|---|---|---|---|---|
Engine Oil With Filter | 4.43 Quarts / 4.2 Liters |
For best performance and maximum protection under all types
of operating conditions, the manufacturer recommends Fully Synthetic
Low Ash 0W-30 engine oils (for best fuel economy) that meet the requirements
of Material Standard 9.55535-DS1 and ACEA C2. If Fully Synthetic Low
Ash 0W-30 engine oil is not available, Fully Synthetic Low Ash 5W-30
engine oil that meet the requirements of Material Standard 9.55535-S1
and ACEA C2 may be used.
|
N/A | 68291576GA | ||
Cooling System * | 6.8 Quarts / 6.5 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB | ||
Fuel Selection | 15.9 Gallons / 60 Liters | EN590 | - | - | ||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Engine Oil With Filter | 5.5 Quarts / 5.2 Liters | We recommend you use SAE 0W-20 API Certified Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 68218950AB | 68218950GA |
Cooling System * | 6.8 Quarts / 6.5 Liters | We recommend you use MOPAR Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS.90032. | 68163848AB | 68163848GB |
Fuel Selection | 13.5 Gallons /51 Liters | 87 Octane (R+M)/2 Method, 0-15% Ethanol | - | - |
Spark Plugs | GAP | We recommend you use MOPAR Spark Plugs. | - | - |
0.047 in / 1.2 mm | ||||
* Includes heater and coolant reservoir filled to MAX level. |
Description | Charge Amounts | Type | Part Number | Global Part Number |
---|---|---|---|---|
A/C System R-134a | Refrigerant All Engines - 1.25lb / 567 g | Use only refrigerant R-134a | 82300101AC | 82300101GB |
Compressor Oil 2.0L and 2.4L Gasoline engines 4.56 oz / 135 ml 2.0L Diesel 5.07 oz / 150ml | Use Only PAG Oil PSD1: 1.4L Gasoline engines - 120ml (4.1 fl oz) Use Only PAG Oil ND12: 2.4L Gasoline engine - 90 ml (3.0 fl oz) 1.6L Diesel engines - 90 ml (3.0 fl oz) 2.0L Diesel engines - 90 ml (3.0 fl oz) | - | - | |
A/C System 1234yf | Refrigerant All Engines - 1.063lb / 482 g | Use only refrigerant 1234yf | 68224028AB | 68224028GA |
Compressor Oil | Use Only PAG Oil PSD1: 1.4L Gasoline engines - 120ml (4.1 fl oz) Use Only PAG Oil ND12: 2.4L Gasoline engine - 90 ml (3.0 fl oz) 1.6L Diesel engines - 90 ml (3.0 fl oz) 2.0L Diesel engines - 90 ml (3.0 fl oz) | - | - |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
948TE Automatic Transaxle Service Fill | 6.35 Quarts / 6.0 Liters | Use only MOPAR ZF 8&9 Speed ATF Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68218925AA | 68218925GA |
948TE Overhaul Fill | (Refer to 21 - Transmission and Transfer Case/Automatic - 948TE/FLUID and FILTER/Standard Procedure) . | |||
AW60T / 6F25 - Transaxle | 6.6 Quarts / 6.2 Liters | Use only MOPARŽAW-1 Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 68092912AB | - |
♦C635 Manual Transaxle | 2.0 Quarts / 1.88 Liters | We recommend you use MOPAR C Series Manual & Dual Dry Clutch Transmission Fluid. | 68092630AA | 68092630GA |
♦ For the C635 fluid level inspection, (Refer to 21 - Transmission and Transfer Case/Manual/FLUID/Standard Procedure) . |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Power Transfer Unit (PTU) - If Equipped | 0.42 Quarts / 0.4 Liters | Mopar Front Axle/PTU Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 68280932AA | - |
Description | Capacities | Type | Part Number | Global Part Number |
---|---|---|---|---|
Rear Differential (RDM) - If Equipped | 0.63 Quarts / 0.6 Liters | Mopar Rear Axle/RDM Synthetic Axle Lubricant SAE 75W-90 (API GL-5) | 68280933AA | - |
Brake Master Cylinder | N/A | We recommend you use MOPAR DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. | 04549625AD | 04549625GD |