Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Cooling System | ||||||
♦ Engine Coolant (3.6L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 11.4 Quarts | 10.8 Liters | ||
♦ Engine Coolant (3.6L Engines with Trailer Tow Package) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 12 Quarts | 11.4 Liters | ||
♦ Engine Coolant (5.7L Engines) | MOPAR® Antifreeze/Coolant 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 05066386AA | 17.1 Quarts | 16.2 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.6L Engine) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761838AB | 6 Quarts | 5.6 Liters | ||
4 Quarts - 04761844AB | ||||||
Engine Oil (5.7L Engine) Domestic and Export | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 04761872AC | 7 Quarts | 6.6 Liters | ||
5 Quarts - 04761851AD | ||||||
Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68079744AA | N/A | N/A | ||
Engine Oil Filter (5.7L Engine) | MOPAR® Engine Oil Filter | 04884899AB | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection (3.6L Engine) | 87 Octane | N/A | 24 Gallons | 91 Liters | ||
Fuel Selection (3.6L Engine) Flexible Fuel | Ethanol E85 (ASTM D5798) | N/A | 24 Gallons | 91 Liters | ||
Fuel Selection (5.7L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 24 Gallons | 91 Liters | ||
A/C Refrigerant System | ||||||
Dual-Zone A/C | R-134a Refrigerant | 82300101AB | 1.38 Pounds | 623.7 Grams | ||
Tri-Zone A/C | R-134a Refrigerant | 82300101AB | 2.03 Pounds | 921.4 Grams | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
|
Description | Type | Part Number | Gap | |
---|---|---|---|---|
U.S. | Metric | |||
Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.040 in | 01.0 mm |
Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11G) | 0.043 in | 1.10mm |
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Automatic | ||||||
545RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 6.5 Quarts | 4X4 - 6.2 Liters | ||||
1 Gallon - 05013458AA | ||||||
♦ 545RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 4X2 - 14.8 Quarts | 4X2 - 14 Liters | ||
1 Gallon - 05013458AA | ||||||
1 Quart - 05013457AA | 4X4 - 16.9 Quarts | 4X4 - 16 Liters | ||||
1 Gallon - 05013458AA | ||||||
NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
1 Gallon - 05013458AA | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
|
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
MP3023 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 2.0 Quarts | 1.9 Liters | ||
1 Gallon - 05013458AA | ||||||
MP2010 | Use ATF approved to MB 236.10, MB 236.12, such as Shell ATF 3403/M-115, Fuchs/Shell ATF 3353, or equivalent. | 1 Quart - 05127382AA | 1.1 Pints | 0.51 Liters | ||
|
Description | Type | Part Number | Capacities | |||
---|---|---|---|---|---|---|
U.S. | Metric | |||||
Axles (Front) | ||||||
195FIA - Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||
195FIA FE- Front Axle | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 0.9 Quarts | 0.8 Liters | ||
Axles (Rear) | ||||||
195RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.0 Quarts | 0.9 Liters | ||
215RII - Rear Axle (Cast Iron) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.3 Quarts | 1.2 Liters | ||
225RII - Rear Axle (Cast Iron) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.5 Quarts | 1.4 Liters | ||
230RIA - Rear Axle (Aluminum) | Mopar® Gear and Axle Lubricant 75W-85 | 1 Quart - 05136035AA | 1.2 Quarts | 1.1 Liters | ||
Chassis Systems | ||||||
♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
32 oz. Bottle - 04318081AB | ||||||
♦♦ Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Pint - 05166226AA | N/A | N/A | ||
♦♦♦ Power Steering Reservoir (Electric Pump) | Hydraulic Power Steering Fluid meeting MS-11655 | 68088485AA or 05127381AB | N/A | N/A | ||
♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (04549625AC), is acceptable. | ||||||
♦♦ If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (05013457AA), is acceptable. | ||||||
♦♦♦
|
||||||
|