Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Cooling System | |||||||
♦ Engine Coolant (3.6L Engine – Without Trailer Tow Package) | We recommend you use MOPARŪ Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Material Standard MS-90032. | 10.4 Quarts | 9.9 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (3.6L Engine – With Trailer Tow Package) | We recommend you use MOPARŪ Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Material Standard MS-90032. | 11 Quarts | 10.4 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (5.7L Engines without Trailer Tow Package) | We recommend you use MOPARŪ Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Material Standard MS-90032. | 15.4 Quarts | 14.6 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (5.7L Engines with Trailer Tow Package) | We recommend you use MOPARŪ Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Material Standard MS-90032. | 16.0 Quarts | 15.2 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (6.2L Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) that meets the requirements of FCA Material Standard MS.90032. | Engine 14.7 Quarts Intercooler 4.0 Quarts | Engine 13.9 Liters Intercooler 3.9 Liters | 68163848AB | 68163848GB | ||
♦ Engine Coolant (6.4L Engine) | We recommend you use Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula OAT (Organic Additive Technology) that meets the requirements of FCA Material Standard MS.90032. | 16.0 Quarts | 15.5 Liters | 68163848AB | 68163848GB | ||
Engine Oil with Filter | |||||||
Engine Oil (3.6L Engine) | We recommend you use API Certified SAE 0W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, Shell Helix or equivalent. Refer to your engine oil filler cap for correct SAE grade. We recommend you use a MOPAR Engine Oil Filter. | 6 Quarts | 5.6 Liters | 68218950AB | 68218950GA | ||
Engine Oil (5.7L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, Shell Helix or equivalent. Refer to your engine oil filler cap for correct SAE grade. We recommend you use a MOPAR Engine Oil Filter. | 7 Quarts | 6.6 Liters | 68218890AB | 68218890GB | ||
Engine Oil (6.2L Engine) | For best performance and maximum protection under all types of operating conditions, FCA only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. FCA recommends the use of Pennzoil Ultra Platinum 0W-40 or equivalent Mopar engine oil meeting the requirements of FCA Material Standard MS-12633 for use in all operating temperatures. | 8.3 Quarts | 7.8 Liters | 68171066PB | 68171066GA | ||
Engine Oil (6.4L Engine) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil Ultra Platinum 0W-40 or equivalent Mopar engine oil meeting the requirements of FCA Material Standard MS-12633 for use in all operating temperatures. | 7 Quarts | 6.6 Liters | 68171066PB | 68171066GA | ||
Fuel (approximate) | |||||||
Fuel Selection (3.6L Engine) | 87 Octane, 0-15% Ethanol (Do Not Use E-85). | 24.6 Gallons | 93 Liters | — | — | ||
Fuel Selection (5.7L Engine) | 89 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol (Do Not Use E-85). | 24.6 Gallons | 93 Liters | — | — | ||
Fuel Selection (6.2L Engine) | Premium Unleaded 91 Octane Only (R+M)/2 Method or Higher, 0-15% Ethanol (Do not use E-85). | 24.6 Gallons | 93 Liters | — | — | ||
Fuel Selection (6.4L Engine) | Premium Unleaded 91 Octane Only (R+M)/2 Method or Higher, 0-15% Ethanol (Do not use E-85). | 24.6 Gallons | 93 Liters | — | — | ||
Fuel Selection (6.4L Engine - Export) | Research Octane Number (RON) of 98 or higher. | 24.6 Gallons | 93 Liters | — | — | ||
A/C Refrigerant System | |||||||
R-134a - All Engines | Refrigerant | 1.87 Pounds | 850 Grams | 82300101AC | 82300101GB | ||
R-1234yf - 3.6L/5.7L Engines | Refrigerant | 2.13 Pounds | 964 Grams | 68224028AB | 68224028GA | ||
R-1234yf - 6.2L/6.4L Engine | Refrigerant | 1.75 Pounds | 794 Grams | 68224028AB | 68224028GA | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||||
|
Description | Type | Gap | |
---|---|---|---|
U.S. | Metric | ||
Spark Plugs (3.6L Engine) | We recommend you use MOPARŪ Spark Plugs. | 0.043 in | 01.1 mm |
Spark Plugs (5.7L Engine) | We recommend you use MOPARŪ Spark Plugs. | 0.043 in | 01.1 mm |
Spark Plugs (6.2L Engine) | We recommend you use MOPARŪ Spark Plugs. | 0.043 in | 01.1 mm |
Spark Plugs (6.4L Engine) | We recommend you use MOPARŪ Spark Plugs. | 0.043 in | 01.1 mm |
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Automatic | |||||||
HP50 – 8 Speed | Use only MoparŪ ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.5 Quarts | 9 Liters | 68218925AA | 68218925GA | ||
HP70 – 8 Speed | Use only MoparŪ ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 8.77 Quarts | 8.3 Liters | 68218925AA | 68218925GA | ||
HP75 – 8 Speed | Use only MoparŪ ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 8.98 Quarts | 8.5 Liters | 68218925AA | 68218925GA | ||
HP95 – 8 Speed | Use only MoparŪ ZF 8&9 Speed ATF™ Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 9.5 Quarts | 9 Liters | 68218925AA | 68218925GA | ||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||||
|
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
MP3015 | MOPARŪ ATF+4 Automatic Transmission Fluid | 1.1 Quarts | 1 Liter | 68218057AA | 68218057GB | ||
MP3023 | We recommend you use MOPAR ATF+4 Automatic Transmission Fluid. | 2.0 Quarts | 1.9 Liters | 68218057AA | 68218057GB | ||
MP2010 | We recommend you use Shell Automatic Transmission Fluid. | 1.1 Pints | 0.51 Liters | — | — | ||
|
Description | Type | Capacities | Part Number | Global Part Number | |||
---|---|---|---|---|---|---|---|
U.S. | Metric | ||||||
Axles (Front) | |||||||
195FIA FE- Front Axle | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 0.9 Quarts | 0.8 Liters | 68232947AA | 68232947GA | ||
Axles (Rear) | |||||||
195RIA - Rear Axle (Aluminum) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.0 Quarts | 0.9 Liters | 68232947AA | 68232947GA | ||
230RIA With Electronic Limited-Slip Differential (ELSD)-Rear Axle (Aluminum) | We recommend you use Mopar GL-5 Synthetic Axle Lubricant SAE 75W-85 with integrated friction modifier. | 1.4 Quarts | 1.3 Liters | 68083381AA | 68083381GA | ||
230RIA Without Electronic Limited-Slip Differential (ELSD) - Rear Axle (Aluminum) ) | We recommend you use MOPAR GL-5 Synthetic Axle Lubricant SAE 75W-85. | 1.2 Quarts | 1.1 Liters | 68232947AA | 68232947GA | ||
Chassis Systems | |||||||
Brake Master Cylinder | We recommend you use MOPAR DOT 3 Brake Fluid, SAE J1703. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC | ||
♦ Power Steering Reservoir (Belt Driven Pump) | MOPARŪ Power Steering Fluid +4 | N/A | N/A | 68218064AB | 68218064GB | ||
♦♦ Power Steering Reservoir (Electric Pump) | Hydraulic Power Steering Fluid meeting MS-11655 | N/A | N/A | 68088485AB | 68088485GA | ||
♦ If MOPARŪ Power Steering Fluid +4 is not available, then MOPARŪ ATF +4 Automatic Transmission Fluid (05013457AA) is acceptable. | |||||||
♦♦
|
|||||||
|