Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Cooling System | ||||||
♦ Engine Coolant (3.2L Engine) | Use coolant approved to MB 325.0, such as Valvoline GO5, or an equivalent extended life coolant. | 1 Gallon - 05066386AA | 11.8 Quarts | 11.2 Liters | ||
Engine Oil with Filter | ||||||
Engine Oil (3.2L Engine) | Only use synthetic engine oils, approved to MB 229.3 or MB 229.5, such as Mobil 1 SAE 0W-40. | N/A | 8.5 Quarts | 8.0 Liters | ||
Engine Oil Filter | MOPAR® Engine Oil Filter | 5102905AA | N/A | N/A | ||
Fuel (approximate) | ||||||
Fuel Selection | 91 Octane Unleaded Fuel | N/A | 15.8 Gallons | 60.0 Liters | ||
A/C Refrigerant System | ||||||
Refrigerant | R-134a | 82300101AB | 1.875 Pounds | 0.850 Kilograms | ||
♦ System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||||
|
Description |
Type |
Part Number |
Gap |
|
---|---|---|---|---|
U.S. |
Metric |
|||
Spark Plugs (3.2L Engine) | Bosch® | 5133148AA | 0.039 in | 01.00 mm |
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Automatic | ||||||
NAG 1 - Service Fill | MOPAR® MB236.12 Automatic Transmission Fluid | 1 Quart - 05127382AB | 10.6 Pints | 5.0 Liters | ||
♦ NAG 1 - Overhaul Fill | MOPAR® MB236.12 Automatic Transmission Fluid | 1 Quart - 05127382AB | 16.3 Pints | 7.7 Liters | ||
Manual | ||||||
♦♦ NSG 370 | MOPAR® Manual Transmission Lubricant | 1 Quart - 04762632AC | 1.9 Quarts | 1.8 Liters | ||
5 Quarts - 04762656AD | ||||||
♦ Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | ||||||
♦♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
|
Description |
Type |
Part Number |
Capacities |
|||
---|---|---|---|---|---|---|
U.S. |
Metric |
|||||
Axle (Rear) | ||||||
♦ N/A | MOPAR® Synthetic Gear Lubricant SAE 75W-85 | 1 Quart - 05136035AA | 1.4 Quarts | 1.3 Liters | ||
Chassis Systems | ||||||
♦♦ Brake Master Cylinder | MOPAR® Brake Fluid DOT 4 | 12 oz. Bottle - 04549625AC | N/A | N/A | ||
Power Steering Reservoir | MOPAR® HYDRAULIC FLUID | 1 Quart - 05127381AA | N/A | N/A | ||
♦ Approximate dry fill or fill to bottom edge of fill plug hole. | ||||||
♦♦ If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||||
|